top of page
Health Checkup
On this page, you can get a lot of information about your personal calorie consume.
Physical activity level | Calorie requirement |
|---|---|
Heading 2
Category | BMI |
|---|---|
Severe underweight | <16 |
Medium underweight | 16 - 17 |
Mild underweight | 17 - 18.5 |
Normal weight | 18.5 - 25 |
Pre-obesity | 25 - 30 |
Obesity class I | 30 - 35 |
Obesity class II | 35 - 40 |
Obesity class III | ≥40 |
Kategorie | BMI |
|---|---|
Starkes Untergewicht | <16 |
Mäßiges Untergewicht | 16 - 17 |
Leichtes Untergewicht | 17 - 18,5 |
Normalgewicht | 18,5 - 25 |
Präadipositas | 25 - 30 |
Adipositas Grad I | 30 - 35 |
Adipositas Grad II | 35 - 40 |
Adipositas Grad III | ≥40 |
Calories
bottom of page