top of page
Health Checkup
On this page, you can get a lot of information about your personal calorie consume.
Your BMI:
BMI
Your BMR:
BMR
Mifflin-St Jeor Equation
Your daily requirement:
DR
BMI Category
Category | BMI |
|---|---|
Severe underweight | <16 |
Medium underweight | 16 - 17 |
Mild underweight | 17 - 18.5 |
Normal weight | 18.5 - 25 |
Pre-obesity | 25 - 30 |
Obesity class I | 30 - 35 |
Obesity class II | 35 - 40 |
Obesity class III | ≥40 |
According to WHO (www.who.int)
Breakfast
Calories
food name
bottom of page


